Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KCAER | MTUS | ASTL | LIF | NWPX | CIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 92.50 | 273.95 | — | 19.40 | 33.39 | 12.47● | 24.16 |
| P/B | 2.13 | 1.16● | 1.64 | 2.80 | 3.47 | 1.36 | 1.32 |
| EV/EBITDA | 12.65 | 10.73 | — | — | 19.56 | 5.53● | 12.27 |
| P/S | 1.18 | 0.67 | 0.30● | 10.81 | 2.56 | 1.17 | 0.78 |
| Metric | KCAER | MTUS | ASTL | LIF | NWPX | CIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.23 | 1.73 | 2.45 | 2.01 | 2.68● | 2.60 | 1.49 |
| Debt/Equity | 61.0% | 1.9%● | — | — | 25.4% | 70.4% | 35.8% |
| NetDebt/EBITDA | 1.16 | -1.38● | — | — | 1.16 | 1.51 | 1.19 |
| Metric | KCAER | KRDMD | KRDMB | BRYAT | IZMDC | KOCMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 92.50 | — | — | 12.08● | — | — | 24.16 |
| P/B | 2.13 | 0.47● | 1.68 | 1.50 | 0.53 | 0.87 | 1.32 |
| EV/EBITDA | 12.65 | 8.09● | 27.21 | 11.60 | 19.12 | 33.09 | 12.27 |
| P/S | 1.18 | 0.65 | 2.32 | 288.17 | 0.21● | 0.63 | 0.78 |
| Metric | KCAER | KRDMD | KRDMB | BRYAT | IZMDC | KOCMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.23 | 1.45 | 1.45 | 72.13● | 0.65 | 1.30 | 1.49 |
| Debt/Equity | 61.0% | 8.8% | 8.8% | 0.0%● | 104.7% | 16.5% | 35.8% |
| NetDebt/EBITDA | 1.16 | 0.62 | 0.62 | -1.33● | 12.12 | -0.88 | 1.19 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.