Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KBR | SCYR | DOW | STN | ATRL | MND | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.53 | 40.43 | 32.83 | 23.21 | 5.65● | 27.21 | 29.87 |
| P/B | 2.92 | 3.91 | 2.68● | 3.37 | 2.78 | 5.26 | 3.27 |
| EV/EBITDA | 8.30 | 8.05 | 10.03 | 12.47 | 4.35● | 16.51 | 12.49 |
| P/S | 0.60 | 0.83 | 0.52● | 1.44 | 1.31 | 1.12 | 1.59 |
| Metric | KBR | SCYR | DOW | STN | ATRL | MND | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 1.18 | 0.89 | 1.35 | 1.06 | 1.48● | 1.31 |
| Debt/Equity | 177.5% | 904.3% | 80.9% | 76.7% | 24.8% | 19.3%● | 66.0% |
| NetDebt/EBITDA | 2.91 | 5.12 | 1.48 | 2.05 | 0.05 | -1.34● | 1.39 |
| Metric | KBR | PRIM | TPC | ROAD | GVA | MYRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.53● | 19.48 | 52.80 | 47.80 | 34.34 | 47.83 | 29.87 |
| P/B | 2.92 | 2.87● | 3.40 | 6.20 | 6.15 | 9.66 | 3.27 |
| EV/EBITDA | 8.30● | 11.94 | 12.47 | 19.94 | 14.52 | 25.18 | 12.49 |
| P/S | 0.60● | 0.65 | 0.73 | 1.86 | 1.37 | 1.77 | 1.59 |
| Metric | KBR | PRIM | TPC | ROAD | GVA | MYRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 1.28 | 1.28 | 1.53● | 1.09 | 1.31 | 1.31 |
| Debt/Equity | 177.5% | 55.1% | 38.4% | 188.4% | 135.3% | 8.8%● | 66.0% |
| NetDebt/EBITDA | 2.91 | 1.25 | -2.19● | 4.50 | 2.11 | -0.38 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.