Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KBORU | ASPN | SWIM | JBI | NX | APOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.18 | — | 83.93 | 17.19 | — | 12.73● | 26.05 |
| P/B | 3.15 | 2.16 | 1.81 | 1.33 | 1.07● | 1.70 | 2.72 |
| EV/EBITDA | 31.19 | — | 8.19 | 3.51● | — | 7.27 | 15.44 |
| P/S | 2.59 | 2.01 | 1.30 | 0.83 | 0.42● | 0.62 | 1.52 |
| Metric | KBORU | ASPN | SWIM | JBI | NX | APOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.30 | 2.88● | 1.88 | 2.65 | 2.28 | 1.76 | 1.54 |
| Debt/Equity | 84.6% | 60.3% | 8.5% | 1.1%● | 122.3% | 56.2% | 57.7% |
| NetDebt/EBITDA | 5.40 | 0.79 | 0.07 | -0.58 | -9.63● | 1.68 | 1.72 |
| Metric | KBORU | KLSER | MEGMT | EGPRO | QUAGR | EUREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.18 | — | 11.13● | 15.27 | — | 17.26 | 26.05 |
| P/B | 3.15 | 2.16 | 4.32 | 2.04 | 1.02 | 0.81● | 2.72 |
| EV/EBITDA | 31.19 | 104.59 | 17.07 | 6.31● | 10.61 | 8.52 | 15.44 |
| P/S | 2.59 | 0.87 | 0.76● | 1.52 | 0.93 | 1.11 | 1.52 |
| Metric | KBORU | KLSER | MEGMT | EGPRO | QUAGR | EUREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.30 | 0.82 | 1.07 | 1.41 | 0.99 | 1.58● | 1.54 |
| Debt/Equity | 84.6% | 115.3% | 149.4% | 8.0%● | 41.2% | 19.8% | 57.7% |
| NetDebt/EBITDA | 5.40 | 34.37 | 3.44 | -0.17● | 2.94 | 0.97 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.