Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KBH | HVN | LNW | APE | LNR | DOO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.40 | 10.33 | 23.67 | 25.71 | 9.16● | 22.60 | 14.15 |
| P/B | 1.03 | 1.18 | 18.73 | 3.14 | 0.91● | 8.79 | 1.10 |
| EV/EBITDA | 14.70 | 7.68 | 10.11 | 12.20 | 4.16● | 8.27 | 10.88 |
| P/S | 0.71 | 1.17 | 1.75 | 0.45● | 0.54 | 0.68 | 0.94 |
| Metric | KBH | HVN | LNW | APE | LNR | DOO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.27● | 1.64 | 1.78 | 1.09 | 1.50 | 1.30 | 4.66 |
| Debt/Equity | 51.9% | 76.1% | 1,661.7% | 202.1% | 35.1%● | 419.5% | 29.4% |
| NetDebt/EBITDA | 4.59 | 2.82 | 4.68 | 4.41 | 0.63● | 2.16 | 0.72 |
| Metric | KBH | MHO | GRBK | CVCO | SKY | MTH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.40 | 11.59 | 11.53● | 24.64 | 23.35 | 14.30 | 14.15 |
| P/B | 1.03● | 1.30 | 1.80 | 4.26 | 3.07 | 1.08 | 1.10 |
| EV/EBITDA | 14.70 | 7.78● | 8.44 | 16.56 | 13.30 | 12.55 | 10.88 |
| P/S | 0.71● | 0.95 | 1.72 | 2.09 | 1.81 | 0.98 | 0.94 |
| Metric | KBH | MHO | GRBK | CVCO | SKY | MTH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.27 | 4.64 | 9.03● | 2.46 | 2.65 | 5.24 | 4.66 |
| Debt/Equity | 51.9% | 31.7% | 14.7% | 2.8%● | 6.9% | 35.5% | 29.4% |
| NetDebt/EBITDA | 4.59 | 0.43 | 0.25 | -0.90 | -1.64● | 1.99 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.