Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KAPLM | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 1.34● | — | 21.51 | 27.14 | 14.42 | 17.22 |
| P/B | 5.48 | 1.16 | 1.05 | 4.64 | 3.94 | 0.65● | 1.70 |
| EV/EBITDA | — | 3.19● | 17.60 | 11.69 | 11.98 | 5.97 | 11.20 |
| P/S | 4.39 | 0.23● | 1.36 | 1.42 | 1.45 | 0.82 | 1.19 |
| Metric | KAPLM | TCL-A | PACK | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.68 | 0.79 | 1.73 | 2.29● | 1.65 | 1.54 | 1.37 |
| Debt/Equity | 5.6%● | 115.0% | 81.9% | 51.9% | 124.7% | 33.6% | 64.6% |
| NetDebt/EBITDA | -2.77● | 1.57 | 7.21 | 0.68 | 2.60 | 1.58 | 2.41 |
| Metric | KAPLM | KARTN | MNDTR | BARMA | LILAK | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 13.31 | — | 17.22 |
| P/B | 5.48 | 5.39 | 0.75● | 3.89 | 1.24 | 1.31 | 1.70 |
| EV/EBITDA | — | — | 19.80 | 45.41 | 5.29● | 8.36 | 11.20 |
| P/S | 4.39 | 3.35 | 0.36● | 4.85 | 1.51 | 0.64 | 1.19 |
| Metric | KAPLM | KARTN | MNDTR | BARMA | LILAK | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.68 | 1.02 | 1.36 | 0.45 | 3.64● | 1.21 | 1.37 |
| Debt/Equity | 5.6%● | 43.3% | 14.6% | 157.6% | 7.3% | 38.0% | 64.6% |
| NetDebt/EBITDA | -2.77● | -1.01 | 2.76 | 13.03 | -1.52 | 1.10 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.