Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | JYNT | EGEPO | TNZTP | LKMNH | RYM | SNZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 39.29 | 230.70 | 13.87 | 22.46 | — | 5.76● | 20.10 |
| P/B | 8.23 | 4.31 | 1.09 | 1.16 | 0.31● | 0.45 | 1.92 |
| EV/EBITDA | 36.64 | 39.22 | 6.80 | 4.65● | — | 20.11 | 11.11 |
| P/S | 2.25 | 6.06 | 2.64 | 0.71● | 1.09 | 4.15 | 1.12 |
| Metric | JYNT | EGEPO | TNZTP | LKMNH | RYM | SNZ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 1.76 | 2.37● | 0.83 | 0.55 | 0.34 | 1.26 |
| Debt/Equity | 13.2% | 2.0%● | 9.2% | 99.0% | 39.0% | 59.6% | 59.9% |
| NetDebt/EBITDA | -6.59● | -0.67 | -0.40 | 1.96 | -6.24 | 11.44 | 1.87 |
| Metric | JYNT | WW | PIII | BTMD | DCGO | AIRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 39.29 | 0.15● | — | 5.01 | — | — | 20.10 |
| P/B | 8.23 | 0.61 | -0.67 | -1.39● | 0.41 | 3.13 | 1.92 |
| EV/EBITDA | 36.64 | 0.41● | — | 4.86 | — | 85.19 | 11.11 |
| P/S | 2.25 | 0.24 | 0.07● | 0.42 | 0.18 | 2.07 | 1.12 |
| Metric | JYNT | WW | PIII | BTMD | DCGO | AIRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.61 | 1.19 | 0.33 | 1.29 | 1.79● | 0.75 | 1.26 |
| Debt/Equity | 13.2% | 176.3% | -43.4% | -193.3%● | 21.5% | 70.8% | 59.9% |
| NetDebt/EBITDA | -6.59● | 0.28 | -0.27 | 2.77 | 0.05 | 12.57 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.