Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | JD | CATO | DXLG | BIRD | RENT | TLYS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.77 | — | — | — | 3.84● | — | 15.60 |
| P/B | 1.42 | 0.39 | 0.33 | 1.75 | -2.14● | 1.65 | 1.82 |
| EV/EBITDA | 3.73 | 16.37 | — | — | 1.59● | 30.82 | 10.68 |
| P/S | 0.34 | 0.10 | 0.08● | 0.24 | 0.33 | 0.22 | 0.44 |
| Metric | JD | CATO | DXLG | BIRD | RENT | TLYS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.51 | 1.29 | 1.26 | 1.59● | 0.75 | 1.12 | 1.51 |
| Debt/Equity | 123.1% | 87.0% | 207.7% | 204.4% | -369.8%● | 226.2% | 91.4% |
| NetDebt/EBITDA | 1.49 | 7.92 | -45.27● | -0.27 | 0.93 | 15.81 | 1.28 |
| Metric | JD | NXT | Ind. Median |
|---|---|---|---|
| P/E | 9.77● | 20.06 | 15.60 |
| P/B | 1.42● | 10.72 | 1.82 |
| EV/EBITDA | 3.73● | 12.11 | 10.68 |
| P/S | 0.34● | 2.58 | 0.44 |
| Metric | JD | NXT | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.51 | 1.76● | 1.51 |
| Debt/Equity | 123.1% | 108.8%● | 91.4% |
| NetDebt/EBITDA | 1.49 | 1.06● | 1.28 |
| Metric | JD | NXT | Ind. Median |
|---|---|---|---|
| Net Margin | 3.4% | 12.9%● | 3.8% |
| ROE | 14.7% | 53.9%● | 17.8% |
| ROA | 4.4% | 18.2%● | 5.8% |
| EBITDA Margin | 15.0% | 23.4%● | 10.9% |
| Metric | JD | NXT | Ind. Median |
|---|---|---|---|
| Rev. Growth | 10.5% | 12.8%● | 4.9% |
| NI Growth | -11.0% | 20.7%● | 11.2% |
| Div. Yield | 1.4% | 1.8%● | 2.3% |
| Payout | 11.9% | 32.2% | 40.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.