Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | JBLU | PGSUS | VGN | NAS | AC | EIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.09 | 8.29 | 4.90● | 9.33 | 40.75 | 10.09 |
| P/B | 1.23 | 0.75 | -5.37● | 1.68 | 2.72 | 4.30 | 1.61 |
| EV/EBITDA | 21.23 | 8.05 | 7.84 | — | 3.53● | 12.73 | 7.71 |
| P/S | 0.24● | 0.53 | 0.86 | 0.40 | 0.32 | 2.21 | 0.66 |
| Metric | JBLU | PGSUS | VGN | NAS | AC | EIF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.70 | 0.97 | 0.58 | 1.10 | 0.60 | 1.64● | 0.66 |
| Debt/Equity | 515.7% | 206.4% | -532.7%● | — | 452.2% | 141.0% | 141.0% |
| NetDebt/EBITDA | 16.13 | 5.32 | 2.42 | — | 1.52● | 3.03 | 1.93 |
| Metric | JBLU | ALGT | ULCC | SKYW | SNCY | ALK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 9.35● | 22.57 | 78.93 | 10.09 |
| P/B | 1.23● | 1.92 | 8.09 | 1.47 | 1.38 | 1.54 | 1.61 |
| EV/EBITDA | 21.23 | 8.99 | — | 3.99● | 5.60 | 9.55 | 7.71 |
| P/S | 0.24● | 0.80 | 0.47 | 0.97 | 0.80 | 0.40 | 0.66 |
| Metric | JBLU | ALGT | ULCC | SKYW | SNCY | ALK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.70 | 0.91● | 0.49 | 0.62 | 0.83 | 0.43 | 0.66 |
| Debt/Equity | 515.7% | 169.1% | 2,364.0% | 24.9%● | 86.3% | 178.7% | 141.0% |
| NetDebt/EBITDA | 16.13 | 2.80 | -16.52● | 0.05 | 1.55 | 4.39 | 1.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.