Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | JBI | EGPRO | MEGMT | RWC | KBORU | KLSER | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.99 | 15.27 | 11.13● | 15.44 | 24.18 | — | 25.96 |
| P/B | 1.31● | 2.04 | 4.32 | 1.50 | 3.15 | 2.16 | 2.63 |
| EV/EBITDA | 3.46● | 6.31 | 17.07 | 8.74 | 31.19 | 104.59 | 15.46 |
| P/S | 0.82 | 1.52 | 0.76● | 1.28 | 2.59 | 0.87 | 1.52 |
| Metric | JBI | EGPRO | MEGMT | RWC | KBORU | KLSER | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65● | 1.41 | 1.07 | 2.59 | 1.30 | 0.82 | 1.54 |
| Debt/Equity | 1.1%● | 8.0% | 149.4% | 39.6% | 84.6% | 115.3% | 57.7% |
| NetDebt/EBITDA | -0.58● | -0.17 | 3.44 | 1.76 | 5.40 | 34.37 | 1.72 |
| Metric | JBI | SWIM | NX | APOG | LMB | ASPN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.99 | 84.75 | — | 12.49● | 29.02 | — | 25.96 |
| P/B | 1.31 | 1.83 | 1.08● | 1.67 | 4.91 | 2.12 | 2.63 |
| EV/EBITDA | 3.46● | 8.27 | — | 7.16 | 16.16 | — | 15.46 |
| P/S | 0.82 | 1.31 | 0.42● | 0.61 | 1.48 | 1.97 | 1.52 |
| Metric | JBI | SWIM | NX | APOG | LMB | ASPN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65 | 1.88 | 2.28 | 1.76 | 1.71 | 2.88● | 1.54 |
| Debt/Equity | 1.1%● | 8.5% | 122.3% | 56.2% | 38.9% | 60.3% | 57.7% |
| NetDebt/EBITDA | -0.58 | 0.07 | -9.63● | 1.68 | 0.96 | 0.79 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.