Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IVT | CRT-UN | FCR-UN | SRU-UN | RGN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.53 | 12.35 | 4.72● | 14.29 | 8.56 | 13.44 | 21.74 |
| P/B | 1.58 | 1.83 | 1.04 | 0.99 | 0.90● | 1.02 | 1.54 |
| EV/EBITDA | 12.10 | 10.99● | 20.75 | 16.60 | 19.13 | 15.85 | 15.36 |
| P/S | 9.12 | 6.04 | 6.75 | 5.61 | 6.82 | 3.83● | 7.33 |
| Metric | IVT | CRT-UN | FCR-UN | SRU-UN | RGN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45● | 0.06 | 0.43 | 0.14 | 0.23 | 0.46 | 0.83 |
| Debt/Equity | 57.8% | 157.4% | 82.3% | 99.8% | 55.2%● | 102.4% | 82.3% |
| NetDebt/EBITDA | 3.17● | 5.07 | 9.13 | 8.31 | 7.19 | 7.90 | 5.12 |
| Metric | IVT | AKR | FCPT | UE | CURB | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.53 | 67.90 | 23.77● | 28.01 | 91.40 | 199.73 | 21.74 |
| P/B | 1.58 | 1.24● | 1.66 | 2.35 | 1.91 | 1.45 | 1.54 |
| EV/EBITDA | 12.10● | 12.21 | 17.07 | 15.07 | 30.79 | 21.34 | 15.36 |
| P/S | 9.12 | 6.87 | 9.21 | 6.22● | 19.90 | 10.71 | 7.33 |
| Metric | IVT | AKR | FCPT | UE | CURB | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45 | 1.39 | 0.68 | 0.93 | 5.11● | 0.52 | 0.83 |
| Debt/Equity | 57.8% | 72.6% | 72.8% | 149.7% | 25.7%● | 82.3% | 82.3% |
| NetDebt/EBITDA | 3.17 | 4.46 | 5.11 | 5.77 | 1.61● | 7.70 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.