Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ISBTR | MYFW | FSBW | FVCB | JMSB | CZFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.25 | 9.85 | 13.23 | 13.50 | 8.56● | 12.58 |
| P/B | 32,231.47 | 1.18 | 1.04 | 1.18 | 1.13 | 0.98● | 1.26 |
| EV/EBITDA | 428,448.47 | 4.92● | 9.70 | 10.82 | 5.48 | 8.17 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | ISBTR | MYFW | FSBW | FVCB | JMSB | CZFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.11 | 13.98● | 3.28 | 0.12 | 0.06 | 0.31 |
| Debt/Equity | 0.0%● | 34.7% | 70.9% | 11.7% | 31.9% | 57.8% | 38.0% |
| NetDebt/EBITDA | -28.33● | -9.28 | 3.80 | 0.69 | -4.56 | 1.32 | -0.58 |
| Metric | ISBTR | ICBCT | TSKB | SKBNK | ISATR | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.35 | 2.98● | 21.65 | — | 9.99 | 12.58 |
| P/B | 32,231.47 | 3.91 | 0.72● | 3.43 | 294,240.03 | 2.73 | 1.26 |
| EV/EBITDA | 428,448.47 | -9.42● | 2.22 | 2.98 | 3,913,015.14 | 7.04 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | ISBTR | ICBCT | TSKB | SKBNK | ISATR | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | — | 0.31 |
| Debt/Equity | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -28.33 | -20.34 | -0.47 | -13.41 | -28.34● | -0.00 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.