Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IRT | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 87.36 | 841.17 | 56.38 | 21.41● | — | 406.96 | 33.58 |
| P/B | 1.24 | 0.66 | 0.67 | 0.54● | 0.76 | 0.84 | 1.53 |
| EV/EBITDA | 17.42 | 41.14 | 30.48 | 4.99● | 97.90 | 52.73 | 17.77 |
| P/S | 6.35 | 5.57 | 5.02 | 0.98● | 6.09 | 7.63 | 6.46 |
| Metric | IRT | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.18 | 0.30 | 0.26 | 2.05● | 0.09 | 0.08 | 0.37 |
| Debt/Equity | 71.7% | 72.4% | 73.7% | 38.1%● | 76.3% | 74.3% | 74.3% |
| NetDebt/EBITDA | 6.31 | 21.48 | 15.59 | 1.67● | 48.89 | 24.80 | 4.64 |
| Metric | IRT | CPT | AMH | ELS | UMH | UDR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 87.36 | 31.84 | 26.98● | 33.98 | 94.04 | 27.96 | 33.58 |
| P/B | 1.24● | 3.06 | 1.79 | 7.43 | 1.47 | 4.15 | 1.53 |
| EV/EBITDA | 17.42 | 14.25 | 14.08● | 26.86 | 16.52 | 14.98 | 17.77 |
| P/S | 6.35 | 7.84 | 6.64 | 8.38 | 4.94● | 7.94 | 6.46 |
| Metric | IRT | CPT | AMH | ELS | UMH | UDR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.18 | 0.11 | 0.33 | 0.18 | 55.15● | 0.49 | 0.37 |
| Debt/Equity | 71.7%● | 106.1% | 74.3% | 186.8% | 85.0% | 177.9% | 74.3% |
| NetDebt/EBITDA | 6.31 | 3.58● | 4.09 | 5.35 | 5.71 | 4.50 | 4.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.