Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IRDM | TCELL | TTKOM | QBR-B | TEL2-B | CNU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 50.96 | 12.43 | 7.33● | 17.86 | 11.51 | — | 18.54 |
| P/B | 11.48 | 0.82● | 0.85 | 5.94 | 4.04 | 9.14 | 1.73 |
| EV/EBITDA | 15.97 | 2.35● | 3.01 | 9.53 | 7.65 | — | 8.00 |
| P/S | 6.14 | 0.96 | 0.79● | 2.78 | 3.88 | — | 1.36 |
| Metric | IRDM | TCELL | TTKOM | QBR-B | TEL2-B | CNU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.85● | 1.69 | 1.01 | 0.94 | 1.03 | 0.92 | 1.05 |
| Debt/Equity | 376.0% | 70.9% | 58.3%● | 271.4% | 105.4% | 1,202.8% | 159.6% |
| NetDebt/EBITDA | 3.75 | 0.63● | 1.05 | 2.90 | 1.35 | — | 2.84 |
| Metric | IRDM | LUMN | LBRDK | LBRDA | TDS | GSAT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 50.96 | — | — | — | 50.71● | — | 18.54 |
| P/B | 11.48 | 0.57● | 0.76 | 0.76 | 0.83 | 29.91 | 1.73 |
| EV/EBITDA | 15.97 | 11.63 | — | — | 4.28● | 89.90 | 8.00 |
| P/S | 6.14 | 0.55● | 17.26 | 17.25 | 1.91 | 36.23 | 1.36 |
| Metric | IRDM | LUMN | LBRDK | LBRDA | TDS | GSAT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.85 | 0.99 | 1.09 | 1.09 | 3.43● | 1.60 | 1.05 |
| Debt/Equity | 376.0% | 113.8% | 43.5% | 43.5% | 25.5%● | 154.3% | 159.6% |
| NetDebt/EBITDA | 3.75 | 7.41 | -0.82● | -0.82● | -0.12 | 1.47 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.