Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IPAR | ULVR | PUIG | BEI | ESSITY-B | RKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.91 | 19.50 | 8.55● | 17.60 | 15.07 | 10.43 | 19.37 |
| P/B | 4.40 | 7.51 | 2.43 | 1.92● | 2.14 | 4.28 | 2.43 |
| EV/EBITDA | 12.49 | 12.72 | 6.17● | 8.50 | 8.51 | 7.98 | 12.74 |
| P/S | 2.59 | 2.31 | 1.07● | 1.68 | 1.38 | 2.34 | 1.70 |
| Metric | IPAR | ULVR | PUIG | BEI | ESSITY-B | RKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.26● | 0.79 | 1.12 | 1.90 | 1.05 | 0.85 | 1.22 |
| Debt/Equity | 20.7% | 190.6% | 53.5% | 2.5%● | 48.2% | 108.8% | 56.8% |
| NetDebt/EBITDA | -0.18 | 2.21 | 0.62 | -1.34● | 1.18 | 1.30 | 1.30 |
| Metric | IPAR | ELF | NWL | COTY | SPB | EPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.91 | 167.38 | — | — | 15.38● | — | 19.37 |
| P/B | 4.40 | 3.90 | 1.00 | 0.64● | 1.02 | 0.86 | 2.43 |
| EV/EBITDA | 12.49 | 31.33 | 22.04 | 52.40 | 11.25● | 19.79 | 12.74 |
| P/S | 2.59 | 2.69 | 0.33● | 0.34 | 0.69 | 0.59 | 1.70 |
| Metric | IPAR | ELF | NWL | COTY | SPB | EPC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.26● | 2.35 | 1.04 | 0.82 | 2.29 | 1.81 | 1.22 |
| Debt/Equity | 20.7%● | 81.1% | 235.8% | 115.4% | 38.2% | 88.4% | 56.8% |
| NetDebt/EBITDA | -0.18● | 3.91 | 15.29 | 32.74 | 2.66 | 8.73 | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.