Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IOSP | SASA | DNL | IMCD | MRSHL | ORI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.76● | — | — | 22.50 | — | 44.06 | 27.59 |
| P/B | 1.51 | 0.60● | 1.70 | 2.40 | 22.86 | 2.96 | 1.79 |
| EV/EBITDA | 10.00 | 25.62 | 12.46 | 12.21 | 44.96 | 9.68● | 12.38 |
| P/S | 1.13 | 1.70 | 1.84 | 1.02● | 5.92 | 1.37 | 1.67 |
| Metric | IOSP | SASA | DNL | IMCD | MRSHL | ORI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98● | 0.63 | 1.27 | 1.73 | 1.00 | 1.31 | 1.87 |
| Debt/Equity | 3.8%● | 83.7% | 39.7% | 83.4% | 58.2% | 86.9% | 63.0% |
| NetDebt/EBITDA | -1.33● | 14.70 | 2.15 | 2.81 | 0.57 | 1.77 | 2.15 |
| Metric | IOSP | MTX | NGVT | KWR | CC | HWKN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.76 | 14.01● | — | 623.85 | — | 34.87 | 27.59 |
| P/B | 1.51 | 1.31● | 67.89 | 1.94 | 13.20 | 5.33 | 1.79 |
| EV/EBITDA | 10.00 | 7.90● | 221.65 | 20.15 | 50.50 | 17.68 | 12.38 |
| P/S | 1.13 | 1.06 | 2.18 | 1.39 | 0.49● | 2.62 | 1.67 |
| Metric | IOSP | MTX | NGVT | KWR | CC | HWKN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98● | 2.13 | 1.42 | 2.45 | 1.82 | 2.21 | 1.87 |
| Debt/Equity | 3.8%● | 55.9% | 3,199.7% | 65.2% | 2,042.3% | 49.0% | 63.0% |
| NetDebt/EBITDA | -1.33● | 1.75 | 67.21 | 4.31 | 29.00 | 1.47 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.