Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INVEO | SMT | LGEN | SDR | KFS | PSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 5.02 | 34.54 | 17.45 | — | 2.42● | 18.84 |
| P/B | 0.86 | 1.13 | 7.54 | 2.11 | 10.22 | 0.60● | 2.09 |
| EV/EBITDA | 112.07 | 5.50 | 22.80 | 6.95 | 54.89 | 2.99● | 10.36 |
| P/S | — | — | — | — | — | — | 25.32 |
| Metric | INVEO | SMT | LGEN | SDR | KFS | PSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 0.31 | 59.08 | 92.37● | 4.61 | 2.14 | 3.81 |
| Debt/Equity | 44.4% | 11.6%● | 1,100.0% | 20.7% | 266.0% | 24.4% | 18.1% |
| NetDebt/EBITDA | 35.23 | 0.51 | 7.25 | -4.40● | 9.51 | 0.65 | 0.18 |
| Metric | INVEO | GOZDE | BULGS | METRO | HDFGS | VERUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 7.63 | — | 5.84● | — | 18.84 |
| P/B | 0.86 | 0.34● | 1.38 | 1.00 | 0.76 | 4.78 | 2.09 |
| EV/EBITDA | 112.07 | — | 5.69 | — | 2.74● | 44.35 | 10.36 |
| P/S | — | — | — | — | — | 41.70 | 25.32 |
| Metric | INVEO | GOZDE | BULGS | METRO | HDFGS | VERUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 0.76 | 123.95● | 4.84 | 4.46 | 3.82 | 3.81 |
| Debt/Equity | 44.4% | 0.0%● | 0.1% | 0.0%● | 0.1% | 14.0% | 18.1% |
| NetDebt/EBITDA | 35.23 | 0.00 | -0.73 | 0.19 | -0.01 | -5.71● | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.