Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INVE-B | BLK | BX | KKR | APO | BN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.49● | 26.67 | 31.67 | 32.21 | 74.17 | 83.78 | 19.08 |
| P/B | 1.26● | 2.94 | 11.55 | 3.00 | 3.64 | 2.16 | 2.11 |
| EV/EBITDA | 6.86 | 16.91 | 14.71 | 13.76 | -16.52● | 10.35 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | INVE-B | BLK | BX | KKR | APO | BN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 31.16● | 6.80 | 0.14 | 10.06 | 0.78 | 0.82 | 3.81 |
| Debt/Equity | 12.4%● | 26.4% | 169.2% | 179.8% | 71.3% | 571.7% | 18.1% |
| NetDebt/EBITDA | 0.49 | 0.50 | 1.59 | 4.57 | -23.74● | 7.35 | 0.18 |
| Metric | INVE-B | INDU-C | Ind. Median |
|---|---|---|---|
| P/E | 6.49 | 5.72● | 19.08 |
| P/B | 1.26 | 1.13● | 2.11 |
| EV/EBITDA | 6.86 | 5.87● | 10.38 |
| P/S | — | — | 29.06 |
| Metric | INVE-B | INDU-C | Ind. Median |
|---|---|---|---|
| Current Ratio | 31.16● | 1.94 | 3.81 |
| Debt/Equity | 12.4% | 3.6%● | 18.1% |
| NetDebt/EBITDA | 0.49 | 0.17● | 0.18 |
| Metric | INVE-B | INDU-C | Ind. Median |
|---|---|---|---|
| Net Margin | 80.8% | 99.3%● | 16.7% |
| ROE | 21.2% | 21.6%● | 9.4% |
| ROA | 18.3% | 20.7%● | 2.8% |
| EBITDA Margin | — | — | 127.9% |
| Metric | INVE-B | INDU-C | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | 22.3% |
| NI Growth | 340.6% | 930.1%● | 14.6% |
| Div. Yield | 1.4% | 1.7%● | 1.4% |
| Payout | 8.4% | 8.9% | 11.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.