Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INOD | NXT | IDR | GIB-A | BINBN | MIATK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 66.20 | — | 20.30 | 11.99● | — | — | 15.39 |
| P/B | 20.28 | 2.06 | 5.00 | 2.01● | 11.05 | 3.18 | 2.42 |
| EV/EBITDA | 43.74 | 49.73 | 10.50 | 8.05● | — | 17.48 | 8.60 |
| P/S | 9.18 | 18.83 | 1.63 | 1.23● | 37.20 | 6.80 | 1.08 |
| Metric | INOD | NXT | IDR | GIB-A | BINBN | MIATK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.48 | 1.39 | 1.76 | 0.95 | 6.20● | 1.54 | 1.60 |
| Debt/Equity | 3.2%● | 61.9% | 81.3% | 43.0% | 4.3% | 29.2% | 66.6% |
| NetDebt/EBITDA | -1.99● | 10.52 | -1.05 | 1.22 | 2.20 | 1.07 | 1.05 |
| Metric | INOD | KD | DXC | CLVT | CNXC | EXLS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 66.20 | 14.14● | 99.65 | — | — | 16.92 | 15.39 |
| P/B | 20.28 | 2.38 | 0.61 | 0.33● | 0.53 | 5.47 | 2.42 |
| EV/EBITDA | 43.74 | 1.99● | 3.04 | 6.10 | — | 10.31 | 8.60 |
| P/S | 9.18 | 0.19 | 0.14● | 0.64 | 0.14 | 1.97 | 1.08 |
| Metric | INOD | KD | DXC | CLVT | CNXC | EXLS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.48 | 0.88 | 1.36 | 0.84 | 1.18 | 2.66● | 1.60 |
| Debt/Equity | 3.2%● | 421.8% | 144.4% | 90.5% | 169.7% | 66.6% | 66.6% |
| NetDebt/EBITDA | -1.99 | 0.90 | 1.77 | 4.42 | -9.97● | 0.60 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.