Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INNV | SIA | MPARK | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 51.59 | 13.39 | 52.30 | 5.90● | — | 20.15 |
| P/B | 6.90 | 2.71 | 1.91 | -66.42● | 0.46 | 0.32 | 1.87 |
| EV/EBITDA | 352.75 | 20.00 | 5.81● | 10.61 | 20.31 | — | 11.23 |
| P/S | 1.67 | 2.24 | 1.36 | 1.59 | 4.25 | 1.11● | 1.13 |
| Metric | INNV | SIA | MPARK | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03 | 0.60 | 1.19● | 0.09 | 0.34 | 0.55 | 1.26 |
| Debt/Equity | 41.0% | 165.1% | 50.0% | -26.7%● | 59.6% | 39.0% | 59.9% |
| NetDebt/EBITDA | -10.28● | 6.97 | 0.92 | -1.12 | 11.44 | -6.24 | 1.87 |
| Metric | INNV | HCSG | AGL | PNTG | ADUS | AMN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 25.52 | — | 46.82 | 19.64● | — | 20.15 |
| P/B | 6.90 | 3.37 | 9.87 | 4.10 | 1.76● | 1.82 | 1.87 |
| EV/EBITDA | 352.75 | 16.27 | — | 31.12 | 12.38 | 7.52● | 11.23 |
| P/S | 1.67 | 0.94 | 0.31● | 1.39 | 1.35 | 0.38 | 1.13 |
| Metric | INNV | HCSG | AGL | PNTG | ADUS | AMN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.03 | 3.11● | 1.04 | 1.19 | 1.83 | 1.09 | 1.26 |
| Debt/Equity | 41.0% | 2.9%● | 18.4% | 130.9% | 12.4% | 109.0% | 59.9% |
| NetDebt/EBITDA | -10.28● | -1.70 | 0.58 | 7.46 | 0.22 | 1.07 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.