Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INGA | WBC | BNY | CM | BNS | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.91● | — | 17.56 | 15.91 | 16.64 | — | 14.83 |
| P/B | 1.63● | 1.79 | 2.34 | 2.30 | 1.75 | 1.96 | 1.79 |
| EV/EBITDA | 24.75 | — | -10.29● | 23.67 | 31.29 | — | 19.45 |
| P/S | — | — | — | — | — | — | — |
| Metric | INGA | WBC | BNY | CM | BNS | NAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | 0.07 | 0.57● | 0.10 | 0.04 | 0.00 | 0.44 |
| Debt/Equity | 423.2% | 319.0% | 118.9%● | 276.3% | 328.6% | 313.7% | 294.1% |
| NetDebt/EBITDA | 15.80 | — | -21.46● | 12.33 | 20.20 | — | 8.47 |
| Metric | INGA | ABN | Ind. Median |
|---|---|---|---|
| P/E | 12.91● | 13.67 | 14.83 |
| P/B | 1.63 | 1.31● | 1.79 |
| EV/EBITDA | 24.75● | 27.61 | 19.45 |
| P/S | — | — | — |
| Metric | INGA | ABN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.08 | 2.80● | 0.44 |
| Debt/Equity | 423.2%● | 497.3% | 294.1% |
| NetDebt/EBITDA | 15.80● | 17.96 | 8.47 |
| Metric | INGA | ABN | Ind. Median |
|---|---|---|---|
| Net Margin | 15.4% | 15.5%● | 17.3% |
| ROE | 12.5%● | 9.0% | 12.1% |
| ROA | 0.6%● | 0.5% | 0.7% |
| EBITDA Margin | — | — | — |
| Metric | INGA | ABN | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 2.5%● | -0.9% | 12.5% |
| Div. Yield | — | 3.3% | 2.8% |
| Payout | — | — | 40.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.