Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INFU | SN | ONCSM | MEDTR | ANGEN | 4DX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.62 | 20.55● | 120.21 | 612.13 | — | — | 26.49 |
| P/B | 3.45 | 2.48 | 13.12 | 1.11 | 1.34 | -71.55● | 2.48 |
| EV/EBITDA | 8.64● | 9.87 | 25.01 | 11.25 | 35.20 | — | 14.85 |
| P/S | 1.42 | 2.08 | 7.52 | 1.21● | 2.99 | 234.58 | 2.56 |
| Metric | INFU | SN | ONCSM | MEDTR | ANGEN | 4DX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.14 | 2.57 | 2.25 | 3.58 | 2.31 | 6.57● | 3.28 |
| Debt/Equity | 38.8% | 62.9% | 35.0% | 1.0% | 28.1% | -22.6%● | 44.7% |
| NetDebt/EBITDA | 0.80 | 1.72 | 0.42 | -1.64● | 4.71 | 0.71 | 0.82 |
| Metric | INFU | QTRX | QSI | RXST | INGN | TMCI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.62 | — | — | — | — | — | 26.49 |
| P/B | 3.45 | 0.64● | 0.98 | 0.83 | 0.97 | 3.58 | 2.48 |
| EV/EBITDA | 8.64 | — | — | — | — | — | 14.85 |
| P/S | 1.42 | 1.25 | 106.68 | 1.73 | 0.50● | 1.33 | 2.56 |
| Metric | INFU | QTRX | QSI | RXST | INGN | TMCI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.14 | 3.72 | 12.60● | 10.20 | 3.10 | 3.58 | 3.28 |
| Debt/Equity | 38.8% | 12.5% | 1.8%● | 4.1% | 9.3% | 17.6% | 44.7% |
| NetDebt/EBITDA | 0.80 | 0.76● | 1.35 | 4.79 | 18.07 | 0.83 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.