Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INDI | NOD | Ind. Median |
|---|---|---|---|
| P/E | — | 141.67 | 57.56 |
| P/B | 2.84● | 5.39 | 7.46 |
| EV/EBITDA | — | — | 31.96 |
| P/S | 4.22● | 5.20 | 11.55 |
| Metric | INDI | NOD | Ind. Median |
|---|---|---|---|
| Current Ratio | 4.11● | 3.62 | 3.42 |
| Debt/Equity | 132.8% | — | 26.6% |
| NetDebt/EBITDA | -2.30 | — | -0.35 |
| Metric | INDI | NOD | Ind. Median |
|---|---|---|---|
| Net Margin | -69.8% | 3.7%● | 7.2% |
| ROE | -41.8% | 4.2%● | 6.2% |
| ROA | -17.2% | 2.9%● | 3.6% |
| EBITDA Margin | -48.9% | — | 21.2% |
| Metric | INDI | NOD | Ind. Median |
|---|---|---|---|
| Rev. Growth | 0.2% | 19.1%● | 14.2% |
| NI Growth | — | — | 12.4% |
| Div. Yield | — | — | 0.8% |
| Payout | — | — | 44.9% |
| Metric | INDI | AOSL | CEVA | NVEC | SKYT | NVTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 31.55 | 14.59● | — | 57.56 |
| P/B | 2.84 | 1.43● | 3.65 | 8.23 | 9.23 | 8.06 | 7.46 |
| EV/EBITDA | — | 47.46 | — | 25.20 | 13.41● | — | 31.96 |
| P/S | 4.22 | 1.67● | 10.99 | 18.21 | 3.07 | 83.62 | 11.55 |
| Metric | INDI | AOSL | CEVA | NVEC | SKYT | NVTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.11 | 3.32 | 10.26 | 28.21● | 0.51 | 4.33 | 3.42 |
| Debt/Equity | 132.8% | 3.6% | 5.0% | 1.6% | 132.2% | 1.5%● | 26.6% |
| NetDebt/EBITDA | -2.30 | -7.79● | 146.19 | -1.04 | 1.54 | 1.94 | -0.35 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.