Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | INDB | BEN | EQB | NDA-SE | BOQ | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.25 | — | 25.58 | 12.45 | 40.81 | 3.26● | 12.96 |
| P/B | 1.17 | 1.00 | 1.53 | 1.95 | 0.69● | 0.74 | 1.29 |
| EV/EBITDA | 11.82 | — | 54.45 | 34.35 | 67.01 | -1.43● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | INDB | BEN | EQB | NDA-SE | BOQ | BFL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 0.03 | 0.09 | 0.16 | 0.05 | 33.68● | 0.31 |
| Debt/Equity | 21.9% | 142.6% | 496.5% | 704.0% | 258.4% | 9.1%● | 38.0% |
| NetDebt/EBITDA | -1.52 | — | 40.36 | 25.50 | 49.89 | -3.30● | -0.58 |
| Metric | INDB | FBP | WSFS | CATY | RNST | CADE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.25 | 11.60 | 13.40 | 12.68 | 17.77 | 7.89● | 12.96 |
| P/B | 1.17 | 2.10 | 1.52 | 1.41 | 1.05 | 0.69● | 1.29 |
| EV/EBITDA | 11.82 | 8.62 | 4.42● | 9.32 | 12.41 | — | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | INDB | FBP | WSFS | CATY | RNST | CADE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 6.85● | — | 0.01 | 3.98 | 0.07 | 0.31 |
| Debt/Equity | 21.9% | 14.7% | 11.4% | 5.2%● | 20.8% | 35.1% | 38.0% |
| NetDebt/EBITDA | -1.52 | -0.58 | -4.82● | 0.04 | -1.40 | — | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.