Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IMD | ASTE | LNN | ALG | TTRAK | BLBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.42 | 50.47 | 22.11 | 19.87 | — | 19.48● | 27.63 |
| P/B | 3.20 | 1.92 | 2.45 | 1.71● | 2.58 | 8.70 | 1.69 |
| EV/EBITDA | 16.36 | 15.53 | 14.03 | 8.49● | 13.52 | 12.07 | 14.03 |
| P/S | 4.48 | 0.88 | 1.94 | 1.23 | 0.86● | 1.74 | 1.38 |
| Metric | IMD | ASTE | LNN | ALG | TTRAK | BLBD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.55 | 2.34 | 2.93 | 4.32● | 1.08 | 1.83 | 2.06 |
| Debt/Equity | 24.3%● | 57.9% | 26.8% | 24.8% | 96.9% | 29.5% | 57.5% |
| NetDebt/EBITDA | 0.81 | 3.03 | -0.25 | 0.38 | 2.34 | -0.94● | 0.97 |
| Metric | IMD | RWC | FRW | VGN | EOS | DRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.42 | 15.28 | — | 8.69● | 99.43 | 730.06 | 27.63 |
| P/B | 3.20 | 1.48 | 4.16 | -5.62● | 7.58 | 7.64 | 1.69 |
| EV/EBITDA | 16.36 | 8.67 | — | 8.10● | — | 442.25 | 14.03 |
| P/S | 4.48 | 1.26 | — | 0.90● | 14.40 | 11.86 | 1.38 |
| Metric | IMD | RWC | FRW | VGN | EOS | DRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.55 | 2.59 | 0.77 | 0.58 | 2.34 | 5.78● | 2.06 |
| Debt/Equity | 24.3% | 39.6% | — | -532.7%● | 7.0% | 4.2% | 57.5% |
| NetDebt/EBITDA | 0.81 | 1.76 | — | 2.42 | 3.03 | -36.35● | 0.97 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.