Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IMASM | SPX | MRO | WEIR | IMI | SMIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 30.59 | 17.09● | 26.42 | 23.58 | 33.64 | 32.80 |
| P/B | 0.85● | 4.09 | 2.24 | 3.42 | 6.59 | 5.14 | 3.86 |
| EV/EBITDA | 7.78 | 14.22 | 6.41● | 14.26 | 14.00 | 22.44 | 17.51 |
| P/S | 0.99● | 2.94 | 1.76 | 2.54 | 3.17 | 3.83 | 3.17 |
| Metric | IMASM | SPX | MRO | WEIR | IMI | SMIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.33 | 1.85 | 0.98 | 2.05 | 1.50 | 3.04● | 1.87 |
| Debt/Equity | 18.3%● | 83.8% | 67.3% | 93.6% | 58.0% | 73.2% | 48.5% |
| NetDebt/EBITDA | 1.33 | 1.65 | 1.38 | 2.33 | 0.94● | 2.07 | 1.63 |
| Metric | IMASM | KLMSN | BURCE | MAKIM | HKTM | EKOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 724.93 | — | — | 32.80 |
| P/B | 0.85 | 0.66● | 2.79 | 1.59 | 1.05 | 2.34 | 3.86 |
| EV/EBITDA | 7.78● | 17.15 | — | 12.24 | 15.68 | — | 17.51 |
| P/S | 0.99 | 0.36● | 4.65 | 1.30 | 1.32 | 3.06 | 3.17 |
| Metric | IMASM | KLMSN | BURCE | MAKIM | HKTM | EKOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.33 | 1.11 | 0.99 | 1.67 | 1.16 | 1.94● | 1.87 |
| Debt/Equity | 18.3%● | 100.7% | 21.9% | 39.0% | 37.0% | 22.5% | 48.5% |
| NetDebt/EBITDA | 1.33 | 9.90 | -1.91 | 0.84 | 3.72 | -11.36● | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.