Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ILU | RIO | CMP | CVKMD | GLEN | TRMET | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.46● | 178.42 | — | 224.71 | 20.08 | 20.86 |
| P/B | 1.45 | 2.48 | 4.62 | 5.48 | 2.13 | 0.87● | 2.76 |
| EV/EBITDA | 26.76 | 7.96 | 5.98 | 70.16 | 12.52 | 2.62● | 11.19 |
| P/S | 2.96 | 2.67 | 0.98 | 17.29 | 0.33● | 2.05 | 3.20 |
| Metric | ILU | RIO | CMP | CVKMD | GLEN | TRMET | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.51● | 1.44 | 2.06 | 0.32 | 1.06 | 3.15 | 2.33 |
| Debt/Equity | 55.0% | 37.8% | 4.5% | 35.5% | 106.7% | 0.2%● | 37.8% |
| NetDebt/EBITDA | 7.13 | 0.66 | -0.31 | 3.27 | 3.98 | -2.91● | 0.68 |
| Metric | ILU | NIC | DRR | PRN | LTR | IGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 13.81● | 18.09 | — | — | 20.86 |
| P/B | 1.45 | 1.39 | 17.80 | 1.19● | 6.23 | 2.76 | 2.76 |
| EV/EBITDA | 26.76 | 14.87 | 10.26 | 4.02● | 110.12 | 3,524.16 | 11.19 |
| P/S | 2.96 | 1.66 | 9.07 | 0.64● | 11.74 | 13.68 | 3.20 |
| Metric | ILU | NIC | DRR | PRN | LTR | IGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.51 | 1.85 | 13.29● | 2.20 | 0.91 | 4.03 | 2.33 |
| Debt/Equity | 55.0% | 58.9% | 112.8% | 37.5% | 110.1% | 1.1%● | 37.8% |
| NetDebt/EBITDA | 7.13 | 3.42 | 0.59 | 0.64 | 9.11 | -259.47● | 0.68 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.