Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | III | ALTI | KFS | BULGS | GOZDE | INVEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 5.05● | — | — | 7.77 | — | — | 19.08 |
| P/B | 0.86 | 0.65 | 10.22 | 1.41 | 0.34● | 0.84 | 2.10 |
| EV/EBITDA | 5.10● | — | 54.89 | 5.81 | — | 110.76 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | III | ALTI | KFS | BULGS | GOZDE | INVEO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 131.80● | 11.66 | 4.61 | 123.95 | 0.76 | 0.12 | 3.81 |
| Debt/Equity | 4.1% | 12.5% | 266.0% | 0.1% | 0.0%● | 44.4% | 18.1% |
| NetDebt/EBITDA | 0.12 | -0.45 | 9.51 | -0.73● | 0.00 | 35.23 | 0.18 |
| Metric | III | LGEN | SMT | SDR | PSH | MNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 5.05 | 35.28 | 5.09 | 17.45 | 2.41● | 29.33 | 19.08 |
| P/B | 0.86 | 7.70 | 1.14 | 2.11 | 0.60● | 2.82 | 2.10 |
| EV/EBITDA | 5.10 | 23.13 | 5.57 | 6.95 | 2.97● | 5.59 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | III | LGEN | SMT | SDR | PSH | MNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 131.80● | 59.08 | 0.31 | 92.37 | 2.14 | 1.92 | 3.81 |
| Debt/Equity | 4.1%● | 1,100.0% | 11.6% | 20.7% | 24.4% | 220.4% | 18.1% |
| NetDebt/EBITDA | 0.12 | 7.25 | 0.51 | -4.40● | 0.65 | 1.03 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.