Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IHYAY | PSON | INF | Ind. Median |
|---|---|---|---|---|
| P/E | — | 24.63 | — | 21.63 |
| P/B | 0.16● | 2.26 | 2.11 | 2.11 |
| EV/EBITDA | — | 8.34● | 12.16 | 12.73 |
| P/S | 0.18● | 2.31 | 2.95 | 2.31 |
| Metric | IHYAY | PSON | INF | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 2.03● | 2.00 | 0.44 | 1.53 |
| Debt/Equity | 4.4%● | 40.6% | 61.6% | 19.3% |
| NetDebt/EBITDA | 0.35● | 1.02 | 2.54 | 0.58 |
| Metric | IHYAY | IHGZT | HURGZ | Ind. Median |
|---|---|---|---|---|
| P/E | — | 4.84 | — | 21.63 |
| P/B | 0.16● | 0.24 | 1.73 | 2.11 |
| EV/EBITDA | — | 165.30 | — | 12.73 |
| P/S | 0.18● | 0.41 | 3.17 | 2.31 |
| Metric | IHYAY | IHGZT | HURGZ | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 2.03 | 6.58● | 1.18 | 1.53 |
| Debt/Equity | 4.4% | 2.3%● | 4.4% | 19.3% |
| NetDebt/EBITDA | 0.35 | -21.79● | -0.45 | 0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.