Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IHAAS | SSP | FUBO | GTN | IHRT | SBGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | 16.35 | 25.12 |
| P/B | 32.20 | 0.23 | 0.37 | 0.14 | -0.33● | 2.24 | 0.85 |
| EV/EBITDA | — | 9.03 | 11.38 | 7.81 | 9.51 | 7.76● | 9.27 |
| P/S | 16.63 | 0.13 | 0.08● | 0.12 | 0.16 | 0.33 | 0.13 |
| Metric | IHAAS | SSP | FUBO | GTN | IHRT | SBGI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.80 | 1.58 | 0.99 | 1.20 | 1.49 | 2.42● | 1.76 |
| Debt/Equity | 16.3% | 215.3% | 50.3% | 210.4% | -299.5%● | 966.6% | 215.3% |
| NetDebt/EBITDA | 0.18● | 8.14 | 4.10 | 7.31 | 8.56 | 6.04 | 6.04 |
| Metric | IHAAS | BIGTK | BJKAS | GSRAY | TSPOR | FENER | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 119.08 | — | — | — | — | 25.12 |
| P/B | 32.20 | 6.52 | 2.08 | 0.86 | 0.52● | 2.12 | 0.85 |
| EV/EBITDA | — | 45.68 | — | — | — | — | 9.27 |
| P/S | 16.63 | 10.51 | 1.13 | 0.74● | 1.83 | 1.57 | 0.13 |
| Metric | IHAAS | BIGTK | BJKAS | GSRAY | TSPOR | FENER | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.80● | 1.53 | 0.57 | 0.32 | 0.39 | 0.60 | 1.76 |
| Debt/Equity | 16.3% | 5.9% | 156.1% | 17.4% | 0.2%● | 71.4% | 215.3% |
| NetDebt/EBITDA | 0.18 | 0.03 | -0.99 | -2.67● | 0.00 | -2.06 | 6.04 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.