Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IFX | STMPA | ADI | QCOM | NXPI | MPWR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 93.88 | 316.51 | 55.83 | 19.04● | 26.12 | 93.92 | 55.83 |
| P/B | 6.05 | 3.74● | 5.48 | 6.93 | 6.34 | 17.25 | 7.21 |
| EV/EBITDA | 29.44 | 26.15 | 30.55 | 13.72● | 16.59 | — | 30.97 |
| P/S | 6.72 | 5.16 | 14.52 | 4.25● | 5.49 | 21.45 | 11.38 |
| Metric | IFX | STMPA | ADI | QCOM | NXPI | MPWR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 3.31 | 1.75 | 2.37 | 2.24 | 4.79● | 3.42 |
| Debt/Equity | 53.0% | 15.7%● | 25.7% | 56.0% | 107.3% | — | 26.6% |
| NetDebt/EBITDA | 1.83 | -0.72● | 0.84 | 0.39 | 1.72 | — | -0.35 |
| Metric | IFX | SAP | Ind. Median |
|---|---|---|---|
| P/E | 93.88 | 21.81● | 55.83 |
| P/B | 6.05 | 3.64● | 7.21 |
| EV/EBITDA | 29.44 | — | 30.97 |
| P/S | 6.72 | 4.37● | 11.38 |
| Metric | IFX | SAP | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.59● | 1.07 | 3.42 |
| Debt/Equity | 53.0% | — | 26.6% |
| NetDebt/EBITDA | 1.83 | — | -0.35 |
| Metric | IFX | SAP | Ind. Median |
|---|---|---|---|
| Net Margin | 7.2% | 20.0%● | 7.2% |
| ROE | 6.5% | 16.5%● | 6.2% |
| ROA | 3.6% | 10.0%● | 3.6% |
| EBITDA Margin | 24.4% | 35.9%● | 21.2% |
| Metric | IFX | SAP | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.3% | 6.2%● | 14.2% |
| NI Growth | 37.3%● | 30.5% | 12.4% |
| Div. Yield | 0.5% | 1.8%● | 0.8% |
| Payout | 0.1% | 36.7% | 44.9% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.