Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IEYHO | BBU-UN | BBUC | NWH | TTI | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 65.87 | 176.10 | 10.64● | 28.11 |
| P/B | 35.06 | 0.42 | 0.38● | 5.01 | 4.47 | 1.59 | 0.97 |
| EV/EBITDA | — | 10.07 | 10.01 | 12.55 | 17.10 | 6.25● | 12.66 |
| P/S | 38.34 | 0.14 | 0.12● | 0.89 | 2.03 | 0.52 | 2.03 |
| Metric | IEYHO | BBU-UN | BBUC | NWH | TTI | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.25 | 1.43 | 1.43 | 1.02 | 2.02● | 1.15 | 1.60 |
| Debt/Equity | 3.7%● | 832.2% | 832.2% | 90.2% | 78.2% | 207.6% | 37.3% |
| NetDebt/EBITDA | 0.05● | 9.52 | 9.52 | 0.86 | 2.20 | 3.51 | 1.46 |
| Metric | IEYHO | AGHOL | RALYH | LYDHO | DOHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.55 | 21.97 | — | 20.38● | — | 28.11 |
| P/B | 35.06 | 0.23● | 7.38 | 8.55 | 0.51 | 1.38 | 0.97 |
| EV/EBITDA | — | 3.27 | 41.93 | 52.32 | 0.63● | — | 12.66 |
| P/S | 38.34 | 0.11● | 7.52 | 998.47 | 0.91 | 0.89 | 2.03 |
| Metric | IEYHO | AGHOL | RALYH | LYDHO | DOHOL | TKFEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.25 | 0.94 | 0.77 | 87.76● | 1.61 | 0.77 | 1.60 |
| Debt/Equity | 3.7% | 46.5% | 38.5% | 0.0%● | 37.4% | 42.8% | 37.3% |
| NetDebt/EBITDA | 0.05 | 1.74 | 1.61 | -0.97 | -2.20 | -9.62● | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.