Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IDT | CCA | SPK | TUA | CNU | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.91 | 8.63 | — | 182.14 | — | 7.57● | 18.23 |
| P/B | 4.09 | 0.85● | — | 2.82 | 9.15 | 0.88 | 1.73 |
| EV/EBITDA | 8.95 | 5.24 | — | 16.90 | — | 3.07● | 8.01 |
| P/S | 1.15 | 0.96 | — | 8.30 | — | 0.82● | 1.36 |
| Metric | IDT | CCA | SPK | TUA | CNU | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.92● | 0.47 | — | 1.78 | 0.92 | 1.01 | 1.05 |
| Debt/Equity | 0.2%● | 141.6% | — | 0.2% | 1,202.8% | 58.3% | 159.6% |
| NetDebt/EBITDA | -1.85● | 3.27 | — | -1.14 | — | 1.05 | 2.84 |
| Metric | IDT | LILA | LILAK | ATEX | SHEN | CCOI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.91● | — | — | 21.88 | — | — | 18.23 |
| P/B | 4.09 | 2.82 | 2.82 | 7.56 | 0.87 | -5.96● | 1.73 |
| EV/EBITDA | 8.95● | 13.84 | 13.84 | — | 12.01 | 16.20 | 8.01 |
| P/S | 1.15 | 0.34● | 0.34 | 305.07 | 2.08 | 0.65 | 1.36 |
| Metric | IDT | LILA | LILAK | ATEX | SHEN | CCOI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.92 | 1.11 | 1.11 | 3.33● | 1.12 | 1.90 | 1.05 |
| Debt/Equity | 0.2% | 1,642.6% | 1,642.6% | 1.7% | 81.5% | -2,555.4%● | 159.6% |
| NetDebt/EBITDA | -1.85● | 11.67 | 11.67 | 9.05 | 5.50 | 13.00 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.