Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IDA | RED | EMA | H | ENJSA | FTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.22 | 13.18● | 22.63 | 25.81 | 24.61 | 23.96 | 22.45 |
| P/B | 2.39 | 1.52 | 1.62 | 2.76 | 1.22● | 1.71 | 2.04 |
| EV/EBITDA | 16.01 | — | 15.17 | 16.22 | 4.15● | 12.82 | 12.84 |
| P/S | 4.88 | 3.96 | 2.83 | 3.82 | 0.51● | 3.41 | 3.03 |
| Metric | IDA | RED | EMA | H | ENJSA | FTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21● | 1.14 | 1.07 | 0.54 | 0.93 | 0.49 | 0.78 |
| Debt/Equity | 110.1% | — | 168.8% | 149.2% | 87.9%● | 145.2% | 161.2% |
| NetDebt/EBITDA | 4.75 | — | 7.34 | 5.69 | 1.49● | 5.86 | 5.63 |
| Metric | IDA | OGE | POR | PNW | NWE | LNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.22 | 22.36 | 23.26 | 20.70● | 26.23 | 24.60 | 22.45 |
| P/B | 2.39 | 2.07 | 1.42● | 1.92 | 1.51 | 2.72 | 2.04 |
| EV/EBITDA | 16.01 | 12.33 | 9.72● | 13.14 | 13.22 | 15.56 | 12.84 |
| P/S | 4.88 | 3.14 | 1.68● | 2.48 | 2.68 | 4.57 | 3.03 |
| Metric | IDA | OGE | POR | PNW | NWE | LNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21● | 0.66 | 1.09 | 0.60 | 0.70 | 0.69 | 0.78 |
| Debt/Equity | 110.1%● | 118.7% | 120.2% | 214.2% | 112.9% | 159.5% | 161.2% |
| NetDebt/EBITDA | 4.75 | 4.49 | 4.46● | 6.93 | 5.65 | 5.72 | 5.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.