Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ICBCT | FNLC | PCB | PKBK | FRST | MVBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.65 | 10.89 | 10.13 | 9.42 | 8.57● | 13.36 | 12.96 |
| P/B | 3.99 | 1.38 | 1.03 | 1.17 | 0.92● | 1.14 | 1.29 |
| EV/EBITDA | -9.21● | 13.68 | 4.65 | 7.83 | 11.11 | 10.50 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | ICBCT | FNLC | PCB | PKBK | FRST | MVBF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.43 | 0.68 | 0.07 | 0.11 | 5.97● | 0.31 |
| Debt/Equity | 0.0%● | 68.3% | 17.2% | 45.7% | 88.5% | 17.5% | 38.0% |
| NetDebt/EBITDA | -20.34● | 4.15 | -2.09 | 0.74 | 5.37 | 1.20 | -0.58 |
| Metric | ICBCT | ISBTR | TSKB | SKBNK | ISATR | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.65 | — | 2.96● | 20.06 | — | 10.20 | 12.96 |
| P/B | 3.99 | 31,504.34 | 0.71● | 3.18 | 294,240.03 | 2.79 | 1.29 |
| EV/EBITDA | -9.21● | 418,782.20 | 2.21 | 1.78 | 3,913,015.14 | 7.18 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | ICBCT | ISBTR | TSKB | SKBNK | ISATR | KLNMA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | — | 0.31 |
| Debt/Equity | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -20.34 | -28.33 | -0.47 | -13.41 | -28.34● | -0.00 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.