Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IBOC | BEN | NDA-SE | EQB | HALKB | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.33 | — | 12.50 | 25.70 | 10.64 | 4.87● | 12.88 |
| P/B | 1.44 | 1.01 | 1.96 | 1.54 | 1.39 | 0.96● | 1.28 |
| EV/EBITDA | 8.81 | — | 34.39 | 54.52 | -19.43● | -5.61 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | IBOC | BEN | NDA-SE | EQB | HALKB | VAKBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09● | 0.03 | 0.16 | 0.09 | — | — | 0.31 |
| Debt/Equity | 22.0% | 142.6% | 704.0% | 496.5% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 0.25 | — | 25.50 | 40.36 | -33.00● | -8.98 | -0.58 |
| Metric | IBOC | TCBI | SFBS | TFSL | EBC | FFIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.33● | 13.27 | 15.88 | 53.50 | 13.56 | 18.88 | 12.88 |
| P/B | 1.44 | 1.31 | 2.46 | 2.59 | 1.17● | 2.56 | 1.28 |
| EV/EBITDA | 8.81 | 4.97● | 11.50 | 70.77 | 12.13 | 12.47 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | IBOC | TCBI | SFBS | TFSL | EBC | FFIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.09● | 0.10 | 0.13 | 0.05 | 0.03 | 0.07 | 0.31 |
| Debt/Equity | 22.0% | 24.4% | 82.7% | 266.7% | 16.1% | 4.6%● | 38.0% |
| NetDebt/EBITDA | 0.25 | -3.91● | -1.25 | 35.83 | 0.60 | -2.50 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.