Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IBM | SAP | IFX | SHOP | ASML | STMPA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.63 | 21.81● | 93.88 | 117.30 | 62.97 | 316.51 | 15.30 |
| P/B | 8.36 | 3.64● | 6.05 | 12.58 | 30.26 | 3.74 | 2.40 |
| EV/EBITDA | 18.92● | — | 29.44 | 77.31 | 47.89 | 26.15 | 8.64 |
| P/S | 4.00● | 4.37 | 6.72 | 12.72 | 18.71 | 5.16 | 1.07 |
| Metric | IBM | SAP | IFX | SHOP | ASML | STMPA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.80 | 1.07 | 1.59 | 6.20● | 1.36 | 3.31 | 1.60 |
| Debt/Equity | 211.7% | — | 53.0% | 1.4%● | 13.0% | 15.7% | 66.6% |
| NetDebt/EBITDA | 3.29 | — | 1.83 | -2.84● | -0.43 | -0.72 | 1.05 |
| Metric | IBM | ACN | Ind. Median |
|---|---|---|---|
| P/E | 25.63 | 10.98● | 15.30 |
| P/B | 8.36 | 2.68● | 2.40 |
| EV/EBITDA | 18.92 | 6.81● | 8.64 |
| P/S | 4.00 | 1.17● | 1.07 |
| Metric | IBM | ACN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.80 | 1.34● | 1.60 |
| Debt/Equity | 211.7% | 26.3%● | 66.6% |
| NetDebt/EBITDA | 3.29 | -0.14● | 1.05 |
| Metric | IBM | ACN | Ind. Median |
|---|---|---|---|
| Net Margin | 15.6%● | 10.7% | 4.7% |
| ROE | 35.9%● | 25.1% | 13.4% |
| ROA | 7.1% | 11.8%● | 5.4% |
| EBITDA Margin | 25.6%● | 16.8% | 13.8% |
| Metric | IBM | ACN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 9.7%● | 6.7% | 5.5% |
| NI Growth | 96.5%● | -1.6% | 4.8% |
| Div. Yield | 2.4% | 5.0%● | 1.6% |
| Payout | 58.4% | 50.3% | 11.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.