Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IBKR | MQG | SOL | CPU | HUB | TERA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.85 | 20.28 | — | 26.24 | 65.30 | 2.15● | 18.95 |
| P/B | 7.59 | 2.72 | 1.21● | 7.01 | 12.68 | 1.74 | 2.75 |
| EV/EBITDA | -1.71● | 16.74 | — | 18.20 | 39.83 | 0.62 | 10.76 |
| P/S | — | — | — | — | — | — | — |
| Metric | IBKR | MQG | SOL | CPU | HUB | TERA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 16,927.92● | 1.70 | 4.83 | 2.78 | 5.89 | 1.55 | 1.61 |
| Debt/Equity | 0.2%● | 485.6% | 9.6% | 73.6% | 17.0% | 26.2% | 67.0% |
| NetDebt/EBITDA | -6.21● | 3.51 | — | 0.47 | 0.21 | -1.37 | -0.02 |
| Metric | IBKR | LPLA | TW | HOOD | EVR | JEF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 40.85 | 27.47 | 24.59 | 54.46 | 19.43 | 14.24● | 18.95 |
| P/B | 7.59 | 4.35 | 3.23 | 11.09 | 8.15 | 1.11● | 2.75 |
| EV/EBITDA | -1.71● | 12.92 | 13.01 | 46.99 | 13.17 | — | 10.76 |
| P/S | — | — | — | — | — | — | — |
| Metric | IBKR | LPLA | TW | HOOD | EVR | JEF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 16,927.92● | 24.24 | 3.64 | 1.22 | 7.85 | — | 1.61 |
| Debt/Equity | 0.2%● | 138.8% | 2.2% | 143.7% | 61.6% | — | 67.0% |
| NetDebt/EBITDA | -6.21● | 2.17 | -1.19 | 0.54 | -0.75 | — | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.