Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IBCP | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.73 | 9.16 | 2.96● | 13.38 | 20.06 | 116.44 | 12.88 |
| P/B | 1.47 | 1.41 | 0.71 | 1.41 | 3.18 | 0.68● | 1.29 |
| EV/EBITDA | 8.39 | -8.43● | 2.21 | 14.82 | 1.78 | 306.37 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | IBCP | NWG | TSKB | LLOY | SKBNK | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 61.78● | 0.25 | — | 0.12 | — | 0.01 | 0.31 |
| Debt/Equity | 14.5% | 17.0% | 0.0%● | 209.8% | 0.0%● | 744.5% | 38.0% |
| NetDebt/EBITDA | 0.28 | -14.68● | -0.47 | 5.39 | -13.41 | 280.57 | -0.58 |
| Metric | IBCP | SHBI | SPFI | CARE | FISI | ALRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.73 | 12.26 | 11.94 | 6.69● | 9.84 | 29.16 | 12.88 |
| P/B | 1.47 | 1.28 | 1.44 | 1.43 | 1.23● | 1.37 | 1.29 |
| EV/EBITDA | 8.39 | 8.44 | -0.84● | — | 8.04 | 17.66 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | IBCP | SHBI | SPFI | CARE | FISI | ALRS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 61.78● | 42.84 | 0.22 | 0.14 | 0.04 | 0.75 | 0.31 |
| Debt/Equity | 14.5% | 16.5% | 12.0%● | — | 35.6% | 52.5% | 38.0% |
| NetDebt/EBITDA | 0.28 | 0.57 | -9.62● | — | 0.39 | 3.17 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.