Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | IAG | LUV | UAL | DAL | AAL | QAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 5.77● | 31.28 | 11.81 | 13.35 | 58.10 | 10.01 | 10.09 |
| P/B | — | 3.72 | 2.73 | 2.93 | -2.88● | 11.97 | 1.61 |
| EV/EBITDA | — | 10.51 | 6.91 | 7.57 | 9.46 | 5.54● | 7.71 |
| P/S | 0.66 | 0.88 | 0.72 | 0.92 | 0.21● | 0.66 | 0.66 |
| Metric | IAG | LUV | UAL | DAL | AAL | QAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.48 | 0.70● | 0.42 | 0.49 | 0.32 | 0.66 |
| Debt/Equity | — | 93.0% | 195.1% | 69.5% | -855.8%● | 702.7% | 141.0% |
| NetDebt/EBITDA | — | 1.13 | 1.93 | 1.00● | 6.64 | 1.77 | 1.93 |
| Metric | IAG | ACS | AENA | FER | ANA | LOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 5.77● | 32.63 | 18.88 | 122.92 | 21.38 | 11.07 | 10.09 |
| P/B | — | 6.52 | 4.26 | — | 3.09● | 7.66 | 1.61 |
| EV/EBITDA | — | 12.15 | 12.09 | — | 12.13 | 6.37● | 7.71 |
| P/S | 0.66 | 0.64 | 6.36 | 5.90 | 0.91 | 0.21● | 0.66 |
| Metric | IAG | ACS | AENA | FER | ANA | LOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 1.46 | 2.07● | — | 1.19 | 0.89 | 0.66 |
| Debt/Equity | — | 274.7% | 83.0% | — | 289.5% | 51.1%● | 141.0% |
| NetDebt/EBITDA | — | 1.08 | 1.22 | — | 4.39 | 0.25● | 1.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.