Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HYLN | ARB | BRISA | EGEEN | BFREN | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 17.04● | — | — | 106.88 | — | 24.24 |
| P/B | 4.19 | 2.06 | 0.99● | 2.16 | 23.95 | 1.64 | 1.51 |
| EV/EBITDA | — | 9.91 | 4.34● | 43.84 | 48.58 | 16.02 | 11.03 |
| P/S | 131.01 | 2.08 | 0.57● | 4.00 | 5.37 | 1.76 | 0.79 |
| Metric | HYLN | ARB | BRISA | EGEEN | BFREN | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.09● | 4.26 | 1.06 | 3.65 | 1.89 | 2.47 | 1.87 |
| Debt/Equity | 2.0%● | 10.5% | 58.8% | 19.5% | 8.3% | 22.9% | 52.4% |
| NetDebt/EBITDA | 1.54 | 0.11 | 0.84 | -0.17 | -0.30● | 0.15 | 1.51 |
| Metric | HYLN | FOXF | SMP | THRM | MLR | MNRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 18.74● | 47.27 | 36.57 | 237.89 | 24.24 |
| P/B | 4.19 | 1.06 | 1.24 | 1.49 | 1.36 | 0.87● | 1.51 |
| EV/EBITDA | — | — | 8.01● | 9.06 | 14.08 | 14.86 | 11.03 |
| P/S | 131.01 | 0.47 | 0.47 | 0.70 | 0.76 | 0.45● | 0.79 |
| Metric | HYLN | FOXF | SMP | THRM | MLR | MNRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.09● | 2.99 | 2.23 | 1.97 | 2.98 | 0.46 | 1.87 |
| Debt/Equity | 2.0%● | 106.5% | 108.0% | 38.2% | 6.0% | 82.2% | 52.4% |
| NetDebt/EBITDA | 1.54 | -3.50● | 3.56 | 0.75 | -0.73 | 7.09 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.