Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HWKN | SASA | DNL | IMCD | ORI | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.87 | — | — | 22.50● | 44.06 | 35.37 | 27.59 |
| P/B | 5.33 | 0.60● | 1.70 | 2.40 | 2.96 | 1.80 | 1.79 |
| EV/EBITDA | 17.68 | 25.62 | 12.46 | 12.21 | 9.68 | 9.25● | 12.38 |
| P/S | 2.62 | 1.70 | 1.84 | 1.02 | 1.37 | 0.55● | 1.67 |
| Metric | HWKN | SASA | DNL | IMCD | ORI | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.21● | 0.63 | 1.27 | 1.73 | 1.31 | 1.74 | 1.87 |
| Debt/Equity | 49.0% | 83.7% | 39.7%● | 83.4% | 86.9% | 75.4% | 63.0% |
| NetDebt/EBITDA | 1.47● | 14.70 | 2.15 | 2.81 | 1.77 | 2.31 | 2.15 |
| Metric | HWKN | CC | KWR | ASH | NGVT | FUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 34.87 | — | 623.85 | — | — | 17.21● | 27.59 |
| P/B | 5.33 | 13.20 | 1.94 | 1.62 | 67.89 | 1.53● | 1.79 |
| EV/EBITDA | 17.68 | 50.50 | 20.15 | — | 221.65 | 10.07● | 12.38 |
| P/S | 2.62 | 0.49● | 1.39 | 1.67 | 2.18 | 0.91 | 1.67 |
| Metric | HWKN | CC | KWR | ASH | NGVT | FUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.21 | 1.82 | 2.45 | 3.06● | 1.42 | 1.80 | 1.87 |
| Debt/Equity | 49.0%● | 2,042.3% | 65.2% | 79.2% | 3,199.7% | 99.5% | 63.0% |
| NetDebt/EBITDA | 1.47 | 29.00 | 4.31 | -3.86● | 67.21 | 3.83 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.