Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HWDN | SNICA | DGNMO | ISBIR | KUTPO | PRPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.50● | — | — | — | 95.90 | — | 17.30 |
| P/B | 3.71 | 0.56 | 2.02 | 0.26 | 0.73 | -0.65● | 1.06 |
| EV/EBITDA | 9.08 | 45.79 | — | 3.44● | 3.93 | — | 9.08 |
| P/S | 1.83 | 0.81 | 0.23 | 0.25 | 0.77 | 0.08● | 0.52 |
| Metric | HWDN | SNICA | DGNMO | ISBIR | KUTPO | PRPL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.10 | 1.36 | 0.37 | 1.40 | 2.90● | 1.24 | 1.55 |
| Debt/Equity | 59.2% | 20.3% | 462.3% | 54.4% | 2.7% | -351.1%● | 53.7% |
| NetDebt/EBITDA | 0.69 | 11.58 | -204.13● | 1.90 | -0.16 | -26.42 | 0.69 |
| Metric | HWDN | JD | KGF | BTRW | WTB | PSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.50 | 9.65● | 19.47 | 14.25 | 18.46 | 11.91 | 17.30 |
| P/B | 3.71 | 1.41 | 0.77 | 0.53● | 1.25 | 0.94 | 1.06 |
| EV/EBITDA | 9.08 | 3.70● | 5.10 | 7.43 | 8.73 | 7.59 | 9.08 |
| P/S | 1.83 | 0.33● | 0.37 | 0.50 | 1.35 | 0.91 | 0.52 |
| Metric | HWDN | JD | KGF | BTRW | WTB | PSN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.10 | 1.51 | 1.21 | 4.66● | 0.44 | 3.99 | 1.55 |
| Debt/Equity | 59.2% | 123.1% | 38.0% | 3.2% | 174.3% | 0.5%● | 53.7% |
| NetDebt/EBITDA | 0.69 | 1.49 | 1.44 | -0.23 | 4.99 | -0.23● | 0.69 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.