Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HWC | NDA-SE | HALKB | VAKBN | YKBNK | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.65 | 12.22 | 10.55 | 4.95 | 5.67 | 4.79● | 12.58 |
| P/B | 1.37 | 1.91 | 1.38 | 0.97 | 1.17 | 0.86● | 1.26 |
| EV/EBITDA | 12.80 | 34.19 | -19.55● | -5.55 | -3.78 | -16.91 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | HWC | NDA-SE | HALKB | VAKBN | YKBNK | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.51● | 0.16 | — | — | — | — | 0.31 |
| Debt/Equity | 38.0% | 704.0% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 2.00 | 25.50 | -33.00● | -8.98 | -9.43 | -28.33 | -0.58 |
| Metric | HWC | ABCB | AUB | UBSI | HOMB | AX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.65 | 13.74 | 17.15 | 12.58 | 11.65 | 11.60● | 12.58 |
| P/B | 1.37 | 1.46 | 1.14● | 1.16 | 1.28 | 1.80 | 1.26 |
| EV/EBITDA | 12.80 | 9.19 | 13.50 | 2.54 | 2.12● | 9.56 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | HWC | ABCB | AUB | UBSI | HOMB | AX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.51 | 0.08 | 0.85 | 33.20● | 0.29 | 0.09 | 0.31 |
| Debt/Equity | 38.0% | 25.1% | 25.8% | 14.4%● | 21.5% | 91.9% | 38.0% |
| NetDebt/EBITDA | 2.00 | -0.50 | 1.74 | -7.39● | -6.71 | 1.76 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.