Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HUNER | STEM | VGAS | NRGV | FLNC | BLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 0.41 | — | — | — | — | 18.61 |
| P/B | 0.74 | -0.22● | 0.76 | 20.03 | 5.50 | 2.50 | 1.27 |
| EV/EBITDA | 7.61 | 1.60● | — | — | — | 14.99 | 12.27 |
| P/S | 3.71 | 0.39● | — | 2.81 | 0.78 | 4.24 | 2.85 |
| Metric | HUNER | STEM | VGAS | NRGV | FLNC | BLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.27 | 0.84 | 35.93● | 1.44 | 1.43 | 1.24 | 1.07 |
| Debt/Equity | 40.2% | -123.6%● | 1.6% | 570.5% | 109.2% | 310.0% | 51.3% |
| NetDebt/EBITDA | 2.62 | 1.33 | 5.40 | -1.21● | 1.01 | 7.98 | 3.22 |
| Metric | HUNER | NATEN | AKSUE | ARFYE | PAMEL | ESEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 18.61 |
| P/B | 0.74 | 0.34● | 3.00 | 2.79 | 4.02 | 0.42 | 1.27 |
| EV/EBITDA | 7.61● | 43.31 | 143.73 | 39.14 | 59.28 | 25.22 | 12.27 |
| P/S | 3.71 | 3.68● | 40.29 | 9.90 | 34.65 | 4.34 | 2.85 |
| Metric | HUNER | NATEN | AKSUE | ARFYE | PAMEL | ESEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.27 | 0.28 | 1.76 | 4.52● | 2.01 | 0.28 | 1.07 |
| Debt/Equity | 40.2% | 50.5% | 0.9% | 15.9% | 0.0%● | 50.7% | 51.3% |
| NetDebt/EBITDA | 2.62 | 25.57 | -0.08 | -3.42● | -0.09 | 13.64 | 3.22 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.