Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HUBG | DBI | LOG | FRW | PASEU | QUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.47 | 95.40 | 11.19● | — | 63.23 | 57.65 | 27.52 |
| P/B | 1.63● | 2.69 | 7.75 | 4.16 | 17.35 | 2.92 | 2.55 |
| EV/EBITDA | 9.36 | 16.32 | 6.43● | — | 548.67 | 18.89 | 14.20 |
| P/S | 0.75 | 3.30 | 0.22● | — | 27.57 | 2.10 | 1.43 |
| Metric | HUBG | DBI | LOG | FRW | PASEU | QUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 1.73● | 0.89 | 0.77 | 1.69 | 1.50 | 1.22 |
| Debt/Equity | 29.3%● | 208.6% | 51.1% | — | 29.5% | 137.6% | 51.1% |
| NetDebt/EBITDA | 1.12 | 6.91 | 0.25● | — | 8.63 | 5.96 | 1.96 |
| Metric | HUBG | PBI | GXO | LSTR | CYRX | RLGT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.47 | 16.03 | 45.49 | 55.67 | 9.74● | 28.48 | 27.52 |
| P/B | 1.63 | -3.00● | 2.02 | 8.68 | 1.52 | 1.97 | 2.55 |
| EV/EBITDA | 9.36● | 10.58 | 14.20 | 27.58 | — | 15.53 | 14.20 |
| P/S | 0.75 | 1.43 | 0.44● | 1.46 | 4.11 | 0.52 | 1.43 |
| Metric | HUBG | PBI | GXO | LSTR | CYRX | RLGT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 0.62 | 0.85 | 1.88 | 2.09● | 1.59 | 1.22 |
| Debt/Equity | 29.3% | -253.8%● | 200.8% | 3.3% | 46.6% | 35.8% | 51.1% |
| NetDebt/EBITDA | 1.12 | 4.46 | 6.56 | -1.62● | 27.43 | 1.36 | 1.96 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.