Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HUBB | ABB | LR | ASTOR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.67● | 38.84 | 29.53 | 37.13 | 66.47 | — | 37.13 |
| P/B | 6.87 | 13.64 | 4.91 | 8.29 | 4.22 | 1.86● | 4.89 |
| EV/EBITDA | 19.63 | 26.63 | 18.29 | 24.90 | 16.38● | — | 20.64 |
| P/S | 4.33 | 5.64 | 3.90 | 8.31 | 3.52● | 10.36 | 4.33 |
| Metric | HUBB | ABB | LR | ASTOR | EUPWR | BLDP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.58 | 1.38 | 1.96 | 2.37 | 2.41 | 10.70● | 2.11 |
| Debt/Equity | 72.5% | 60.9% | 85.4% | 16.8% | 22.5% | 3.6%● | 49.3% |
| NetDebt/EBITDA | 1.55 | 0.40 | 2.00 | -0.69● | 0.71 | 6.88 | 0.49 |
| Metric | HUBB | NVT | AEIS | AYI | POWL | ENS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.67 | 50.89 | 68.95 | 23.84● | 48.15 | 26.86 | 37.13 |
| P/B | 6.87 | 6.57 | 9.49 | 3.95● | 12.70 | 4.14 | 4.89 |
| EV/EBITDA | 19.63 | 28.94 | 46.60 | 14.66● | 34.03 | 16.88 | 20.64 |
| P/S | 4.33 | 5.77 | 6.89 | 2.44 | 7.95 | 2.10● | 4.33 |
| Metric | HUBB | NVT | AEIS | AYI | POWL | ENS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.58 | 1.70 | 1.59 | 2.05 | 2.25 | 2.66● | 2.11 |
| Debt/Equity | 72.5% | 44.7% | 49.3% | 28.2% | 0.3%● | 62.4% | 49.3% |
| NetDebt/EBITDA | 1.55 | 1.65 | -0.06 | 0.49 | -2.18● | 1.47 | 0.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.