Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HSY | AD | DOL | HEN3 | WOW | HEIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.14 | 13.93● | 38.04 | 14.94 | 80.85 | 27.87 | 28.92 |
| P/B | 7.66 | 2.13 | 37.15 | 1.48● | 10.43 | 2.35 | 0.81 |
| EV/EBITDA | 18.77 | 4.44● | 23.80 | 8.50 | 16.17 | 12.79 | 18.03 |
| P/S | 3.02 | 0.34● | 6.71 | 1.48 | 0.69 | 1.47 | 1.95 |
| Metric | HSY | AD | DOL | HEN3 | WOW | HEIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | 0.77 | 1.57● | 1.19 | 0.56 | 0.93 | 1.53 |
| Debt/Equity | 113.2% | 36.5% | 451.2% | 18.1%● | 582.3% | 113.7% | 22.1% |
| NetDebt/EBITDA | 2.06 | 0.16 | 2.27 | 0.16● | 5.61 | 3.47 | 2.06 |
| Metric | HSY | MDLZ | Ind. Median |
|---|---|---|---|
| P/E | 33.14 | 29.30● | 28.92 |
| P/B | 7.66 | 2.97● | 0.81 |
| EV/EBITDA | 18.77● | 18.82 | 18.03 |
| P/S | 3.02 | 1.95● | 1.95 |
| Metric | HSY | MDLZ | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.24● | 0.54 | 1.53 |
| Debt/Equity | 113.2% | 84.0%● | 22.1% |
| NetDebt/EBITDA | 2.06● | 3.92 | 2.06 |
| Metric | HSY | MDLZ | Ind. Median |
|---|---|---|---|
| Net Margin | 9.1%● | 6.6% | 1.7% |
| ROE | 23.2%● | 10.1% | 4.0% |
| ROA | 7.9%● | 3.7% | 1.8% |
| EBITDA Margin | 18.1%● | 13.1% | 13.0% |
| Metric | HSY | MDLZ | Ind. Median |
|---|---|---|---|
| Rev. Growth | 11.5%● | 7.8% | 5.7% |
| NI Growth | -33.6% | -27.5%● | -30.6% |
| Div. Yield | 3.1% | 3.3%● | 0.9% |
| Payout | 100.7% | 96.1% | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.