Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HSIC | SIG | SELEC | EBO | Ind. Median |
|---|---|---|---|---|---|
| P/E | 24.45 | — | 111.42 | 14.78● | 24.09 |
| P/B | 2.96 | 38.33 | 3.74 | 1.16● | 2.96 |
| EV/EBITDA | 13.24 | 774.74 | 21.38 | 9.96● | 14.98 |
| P/S | 0.72 | 6.63 | 0.69 | 0.26● | 0.26 |
| Metric | HSIC | SIG | SELEC | EBO | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.36 | 1.59● | 1.37 | 1.24 | 1.24 |
| Debt/Equity | 114.8% | 15.8%● | 17.7% | 81.9% | 17.7% |
| NetDebt/EBITDA | 3.60 | 2.82 | -1.28● | 3.85 | 2.03 |
| Metric | HSIC | CAH | COR | MCK | Ind. Median |
|---|---|---|---|---|---|
| P/E | 24.45 | 35.99 | 23.73 | 21.09● | 24.09 |
| P/B | 2.96 | -19.76 | 17.80 | -46.25● | 2.96 |
| EV/EBITDA | 13.24● | 20.14 | 14.14 | 14.98 | 14.98 |
| P/S | 0.72 | 0.22 | 0.18● | 0.25 | 0.26 |
| Metric | HSIC | CAH | COR | MCK | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.36● | 0.91 | 0.95 | 0.85 | 1.24 |
| Debt/Equity | 114.8% | -314.8% | 364.5% | -396.6%● | 17.7% |
| NetDebt/EBITDA | 3.60 | 1.65 | 2.03 | 0.66● | 2.03 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.