Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HRB | JBH | FDR | DOO | FROTO | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.99● | 17.51 | 21.30 | 22.99 | 8.72 | 9.61 | 19.64 |
| P/B | -211.62● | 5.04 | 2.24 | 8.94 | 1.75 | 0.96 | 3.66 |
| EV/EBITDA | 6.00 | 8.80 | 5.52 | 8.38 | 6.73 | 4.33● | 12.03 |
| P/S | 1.32 | 0.77 | 1.69 | 0.69 | 0.33● | 0.57 | 1.48 |
| Metric | HRB | JBH | FDR | DOO | FROTO | LNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 1.16 | 1.58● | 1.30 | 1.26 | 1.50 | 1.00 |
| Debt/Equity | -8,311.8%● | 74.7% | 70.5% | 419.5% | 99.2% | 35.1% | 163.5% |
| NetDebt/EBITDA | 1.09 | 0.73 | 1.27 | 2.16 | 1.82 | 0.63● | 1.12 |
| Metric | HRB | FTDR | BFAM | SCI | ROL | CSV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.99● | 21.78 | 22.16 | 17.51 | 39.67 | 14.08 | 19.64 |
| P/B | -211.62● | 24.62 | 3.66 | 6.92 | 15.20 | 2.30 | 3.66 |
| EV/EBITDA | 6.00● | 12.03 | 14.36 | 12.75 | 25.49 | 10.13 | 12.03 |
| P/S | 1.32● | 2.67 | 1.41 | 2.53 | 5.46 | 1.48 | 1.48 |
| Metric | HRB | FTDR | BFAM | SCI | ROL | CSV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.00 | 1.47● | 0.46 | 0.57 | 0.65 | 1.15 | 1.00 |
| Debt/Equity | -8,311.8%● | 514.8% | 163.5% | 325.9% | 77.2% | 204.6% | 163.5% |
| NetDebt/EBITDA | 1.09● | 1.12 | 4.19 | 3.94 | 1.10 | 4.75 | 1.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.