Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HOV | DOAS | PET | GOOS | OTKAR | AKSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.53 | 12.94 | 13.56 | 60.28 | — | 10.29● | 13.68 |
| P/B | 0.99 | 0.59● | 14.24 | 2.23 | 5.74 | 1.33 | 1.08 |
| EV/EBITDA | 13.40 | 4.65● | 8.08 | 7.87 | 27.42 | 7.00 | 10.74 |
| P/S | 0.28 | 0.15● | 1.10 | 0.89 | 0.84 | 1.27 | 0.92 |
| Metric | HOV | DOAS | PET | GOOS | OTKAR | AKSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.09● | 1.25 | 1.24 | 2.63 | 1.26 | 0.89 | 4.66 |
| Debt/Equity | 113.3% | 47.6%● | 882.1% | 129.1% | 551.7% | 83.7% | 29.4% |
| NetDebt/EBITDA | 5.79 | 1.88 | 3.01 | 1.71● | 11.51 | 2.05 | 0.72 |
| Metric | HOV | BZH | LEGH | LGIH | DFH | GRBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.53 | — | 14.56 | 19.35 | 9.26● | 10.89 | 13.68 |
| P/B | 0.99 | 0.66 | 1.15 | 0.65● | 0.98 | 1.70 | 1.08 |
| EV/EBITDA | 13.40 | 1,157.90 | 11.23 | 29.65 | 11.23 | 7.98● | 10.74 |
| P/S | 0.28● | 0.36 | 3.79 | 0.82 | 0.36 | 1.62 | 0.92 |
| Metric | HOV | BZH | LEGH | LGIH | DFH | GRBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.09 | 10.24 | 3.59 | 94.55● | 5.42 | 9.03 | 4.66 |
| Debt/Equity | 113.3% | 106.9% | 0.4%● | 81.3% | 120.8% | 14.7% | 29.4% |
| NetDebt/EBITDA | 5.79 | 690.78 | -0.22● | 16.21 | 5.38 | 0.25 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.